18:14:19	
18:14:19	03/05/2016 - Starting TechWARU   v1.5.3 
18:14:19	----------------------------------------
18:14:20	OS: Windows 10
18:14:20	App Path: C:\Users\Antonangelo\Desktop
18:14:20	----------------------------------------
18:14:20	Checking for outdated files...
18:14:22	zip result: True
18:14:22	Checking C:\Users\Antonangelo\Desktop\Assets\3rd Party Tools\Ketarin.zip
18:14:22	6C108AF3EA765B37B3186A9474BE39F5
18:14:23	Filecheck checksum: 200
18:14:23	
18:14:23	location is different from version on rackspace, downloading
18:14:25	True
18:14:25	zip result: True
18:14:25	Checking C:\Users\Antonangelo\Desktop\Assets\Config\CustomMalware.zip
18:14:25	A2369AEC79517BE2529C5883C29E88EA
18:14:25	Filecheck checksum: 200
18:14:25	
18:14:25	location is different from version on rackspace, downloading
18:14:26	True
18:14:26	Checking C:\Users\Antonangelo\Desktop\Assets\TechWARU_Updater.exe
18:14:26	C98D5F37F398FCE1F38881123C4A9B0D
18:14:26	Filecheck checksum: 304
18:14:26	
18:14:27	zip result: True
18:14:27	Checking C:\Users\Antonangelo\Desktop\Assets\Scripts.zip
18:14:27	751D1C203ED4AAC2405E8479F1C2D47A
18:14:29	Filecheck checksum: 200
18:14:29	
18:14:29	location is different from version on rackspace, downloading
18:14:32	True
18:14:33	zip result: True
18:14:33	Checking C:\Users\Antonangelo\Desktop\Assets\logs\Template.zip
18:14:33	07C45651712D2E6AAF6BE9E065C5835D
18:14:33	Filecheck checksum: 200
18:14:33	
18:14:33	location is different from version on rackspace, downloading
18:14:34	True
18:14:34	Checking C:\Users\Antonangelo\Desktop\Assets\Config\RT_preset.ini
18:14:34	7F535BEE8ED558F87D2359B847D7BB75
18:14:34	Filecheck checksum: 404
18:14:34	
18:14:34	Checking C:\Users\Antonangelo\Desktop\Assets\dot_net_req.ini
18:14:34	55F4AAE233EC8736E78D4FBE707F2AC7
18:14:35	Filecheck checksum: 304
18:14:35	
18:14:35	Updating application locations...
18:14:35	Sub Main:  InitCommonControls
18:14:35	Setting Global Variables
18:14:35	Showing TechWARU Main Form
18:14:35	Getting Tech.ini
18:14:36	Tech.ini status: 200
18:14:36	Tech.ini response: [Tech]
ID = 3101
Name = Anton
Email = anton@cpline.net
HasConfig = true
FirstAuth = false
UserId = 2593

18:14:36	GetTechs settings variables
18:14:38	GUID combinazione risparmio energia: 381b4222-f694-41f0-9685-ff5bb260df2e  (Bilanciato)
18:14:38	Updated power setting - GUID combinazione risparmio energia: 381b4222-f694-41f0-9685-ff5bb260df2e
18:14:38	Loading Logos
18:14:38	Checking Variables for posts
18:14:38	Email: anton@cpline.net
18:14:38	Key: d32e07668483
18:14:38	Tech: 3101
18:14:38	Starting GET for: Branding Logo
18:14:38	URL: https://repairtechsolutions.com/key/getLogo?type=techwaru&email=anton@cpline.net&key=d32e07668483
18:14:39	Branding Logo download status: 200
18:14:39	Branding logo response: 
18:14:39	
18:14:39	Downloading Branding Logo
18:14:39	URL: https://repairtechsolutions.com/key/getLogo?type=techwaru&email=anton@cpline.net&key=d32e07668483
18:14:39	Logo Download Result: True
18:14:39	Starting GET for: Branding Text
18:14:39	URL: https://repairtechsolutions.com/key/branding?email=anton@cpline.net&key=d32e07668483
18:14:39	Branding Text status: 200
18:14:39	Branding Text response: Computer Line 
18:14:39	
18:14:39	Branding title successfully retrieved
18:14:39	File C:\Users\Antonangelo\Desktop\Assets\branding.txt exists: True
18:14:39	Starting GET for: Branding URL
18:14:39	URL: https://repairtechsolutions.com/key/brandingUrl?email=anton@cpline.net&key=d32e07668483
18:14:39	Branding URL status: 200
18:14:39	Branding URL response: http://support.cpline.net/scp
18:14:39	
18:14:40	5D1D10C5337D4D24B3794A219FAB6D03
18:14:40	Opening new report ID
18:14:40	Checking Variables for posts
18:14:40	Email: anton@cpline.net
18:14:40	Key: d32e07668483
18:14:40	Tech: 3101
18:14:40	URL: https://repairtechsolutions.com/reports.ini?email=anton@cpline.net&key=d32e07668483
18:14:40	Open Report response: [Report]
id = 158453
shop_id = 2593
tech_id = 3101
report_type = techwaru
status = idle
customer = think10
ticket = 1
duration = 
note = 
stages = 

18:14:40	Open Report status: 200
18:14:41	Checking for RMM
18:14:43	Checking current version
18:14:43	URL: https://repairtechsolutions.com/key/getCurrentVersion?techWARU=1
18:14:43	Current Version response: 1_5_3

18:14:43	Current Version status: 200
18:14:55	Importing Config...
18:14:55	URL: https://repairtechsolutions.com/teches/3101/waru_config/full?email=anton@cpline.net&key=d32e07668483
18:14:55	Import Config response: [PresetNames]
0 = RepairTech Standard Repair Preset
1 = RepairTech Tuneup Preset
2 = RepairTech Hardware Diagnostic Preset
3 = RepairTech Malware Removal Extended Preset
4 = RepairTech Malware Removal Preset
5 = RepairTech Standard Repair Preset (Remote Session Safe)
6 = Malware Removal Preset (Remote Session Safe)
7 = CPLINE FINE DI MONDO
8 = CPLINE Diagnostica
9 = 

[General]
SP = 4903EB93BCA880E7EE586E8EB76B674AA9270FD9
Reboot = 0
dontPromptWelcome = 0
AutoResumeRun = 1
waitForReportAndClose = 0
run_startup_executable = False
PresetTotal = 20
CreateRestorePoint = 0
DisableSleep = 1
DisableReportUpload = 0
CustomApps = 9A77F,
DefaultPreset = 
CustomLinkCount = 0

[MalwareConfig]
HitmanPro = 1
Kaspersky TDSSKiller = 2
Microsoft Safety Scanner = 2
McAfee Stinger = 2
OldTimer ListIt = 0
RogueKiller = 0
ESET Poweliks Cleaner = 2
Farbar Service Scanner = 0
HerdProtect = 2
McAfee RootkitRemover = 2

[RepairTech Standard Repair Preset]
PresetCount = 40
Tools = Kill Explorer.exe,Auto-KillEmAll,ERUNT Backup Registry,Clear Proxy Settings,Fix Shell/Run,Renew Internet Connections,DevManView,Get Product Keys,InstalledDriversList,List Installed Apps,WhatInStartup,WinCrashReport,Battery Info View,BlueScreenView,DiskSmartView,Hijack This,Registry Investigator,Rkill,HerdProtect,Deepscan:Clear backup,Deepscan:Clear ds store,Deepscan:Clear temp files,Deepscan:Clear thumb.db,Delete $NTUninst Dirs,System:Clear clipboard,System:Clear log files,System:Clear logs,System:Clear memory dump,System:Clear mui dump,System:Clear prefetch,System:Clear temp files,System:Clear updates files,System:Empty Recycle Bin,Windows Explorer:All,Delete All IE BHOs,Delete All IE Toolbars,Firefox:All,Google Chrome:All,Internet Explorer:All,Create System Restore,

[RepairTech Tuneup Preset]
PresetCount = 39
Tools = InstalledCodec,InstalledDriversList,List Installed Apps,WhatInStartup,WinCrashReport,WinUpdatesList,Battery Info View,BlueScreenView,DiskSmartView,Deepscan:Clear backup,Deepscan:Clear ds store,Deepscan:Clear temp files,Deepscan:Clear thumb.db,Delete $NTUninst Dirs,System:Clear clipboard,System:Clear log files,System:Clear logs,System:Clear memory dump,System:Clear mui dump,System:Clear prefetch,System:Clear temp files,System:Clear updates files,System:Empty Recycle Bin,Windows Defender: Clear History,Windows Explorer:All,Adobe Reader:All,Delete All IE BHOs,Delete All IE Toolbars,Firefox:All,Flash:All,Google Chrome:All,Internet Explorer:All,Opera:All,Rkill,Registry Investigator,Defrag Startup Items,Auslogics DiskDefrag,Junkware Removal Tool,Create System Restore,

[RepairTech Hardware Diagnostic Preset]
PresetCount = 10
Tools = Battery Info View,Get Product Keys,List Installed Apps,BlueScreenView,InstalledDriversList,InstalledCodec,DevManView,DiskSmartView,Test Audio,Crystal Disk Info,

[RepairTech Malware Removal Extended Preset]
PresetCount = 40
Tools = ERUNT Backup Registry,Kill Explorer.exe,Auto-KillEmAll,List Installed Apps,WhatInStartup,BlueScreenView,Clear Proxy Settings,Fix Shell/Run,Repair SSL / HTTPS / Cryptography,Flush DNS Resolver Cache,Renew Internet Connections,Reset Hidden Volume,ESET Poweliks Cleaner,Hijack This,Junkware Removal Tool,Kaspersky TDSSKiller,McAfee GetSusp,McAfee RootkitRemover,Registry Investigator,OldTimer ListIt,Rkill,McAfee Stinger,Farbar Service Scanner,Microsoft Safety Scanner,HerdProtect,HitmanPro,Restart Explorer.exe,Delete All IE BHOs,Delete All IE Toolbars,Firefox:Clear cookies,Firefox:Clear cache,Flash:All,Google Chrome:Clear Cache,Google Chrome:Clear cookies,Internet Explorer:Clear Cookies,Internet Explorer:Clear Temporary Files,Internet Explorer:Clear Cookies,Opera:Clear Cookies,Opera:Clear Cache,Create System Restore,

[RepairTech Malware Removal Preset]
PresetCount = 36
Tools = ERUNT Backup Registry,Kill Explorer.exe,Auto-KillEmAll,List Installed Apps,WhatInStartup,BlueScreenView,Clear Proxy Settings,Fix Shell/Run,Repair SSL / HTTPS / Cryptography,Flush DNS Resolver Cache,Renew Internet Connections,Reset Hidden Volume,ESET Poweliks Cleaner,Hijack This,Junkware Removal Tool,Kaspersky TDSSKiller,McAfee GetSusp,McAfee RootkitRemover,Registry Investigator,OldTimer ListIt,Rkill,HerdProtect,Restart Explorer.exe,Delete All IE BHOs,Delete All IE Toolbars,Firefox:Clear cookies,Firefox:Clear cache,Flash:All,Google Chrome:Clear Cache,Google Chrome:Clear cookies,Internet Explorer:Clear Cookies,Internet Explorer:Clear Temporary Files,Internet Explorer:Clear Cookies,Opera:Clear Cookies,Opera:Clear Cache,Create System Restore,

[RepairTech Standard Repair Preset (Remote Session Safe)]
PresetCount = 36
Tools = ERUNT Backup Registry,Clear Proxy Settings,Fix Shell/Run,DevManView,Get Product Keys,InstalledDriversList,List Installed Apps,WhatInStartup,WinCrashReport,Battery Info View,BlueScreenView,DiskSmartView,Hijack This,Registry Investigator,HerdProtect,Deepscan:Clear backup,Deepscan:Clear ds store,Deepscan:Clear temp files,Deepscan:Clear thumb.db,Delete $NTUninst Dirs,System:Clear clipboard,System:Clear log files,System:Clear logs,System:Clear memory dump,System:Clear mui dump,System:Clear prefetch,System:Clear temp files,System:Clear updates files,System:Empty Recycle Bin,Windows Explorer:All,Delete All IE BHOs,Delete All IE Toolbars,Firefox:All,Google Chrome:All,Internet Explorer:All,Create System Restore,

[Malware Removal Preset (Remote Session Safe)]
PresetCount = 34
Tools = ERUNT Backup Registry,List Installed Apps,WhatInStartup,BlueScreenView,Fix Shell/Run,Repair SSL / HTTPS / Cryptography,Flush DNS Resolver Cache,Reset Hidden Volume,ESET Poweliks Cleaner,Hijack This,Junkware Removal Tool,Kaspersky TDSSKiller,McAfee GetSusp,McAfee RootkitRemover,Registry Investigator,OldTimer ListIt,McAfee Stinger,Farbar Service Scanner,Microsoft Safety Scanner,HerdProtect,HitmanPro,Delete All IE BHOs,Delete All IE Toolbars,Firefox:Clear cookies,Firefox:Clear cache,Flash:All,Google Chrome:Clear Cache,Google Chrome:Clear cookies,Internet Explorer:Clear Cookies,Internet Explorer:Clear Temporary Files,Internet Explorer:Clear Cookies,Opera:Clear Cookies,Opera:Clear Cache,Create System Restore,

[CPLINE FINE DI MONDO]
PresetCount = 27
Tools = ADW Cleaner,Combofix,HitmanPro,Install MalwareBytes,List Installed Apps,Get Product Keys,WhatInStartup,BlueScreenView,Fix Shell/Run,Repair SSL / HTTPS / Cryptography,Flush DNS Resolver Cache,ESET Poweliks Cleaner,Kaspersky TDSSKiller,McAfee RootkitRemover,Registry Investigator,Farbar Service Scanner,Delete All IE Toolbars,Firefox:Clear cookies,Firefox:Clear cache,Flash:All,Google Chrome:Clear Cache,Google Chrome:Clear cookies,Internet Explorer:Clear Cookies,Internet Explorer:Clear Temporary Files,Internet Explorer:Clear Cookies,Opera:Clear Cookies,Opera:Clear Cache,

[CPLINE Diagnostica]
PresetCount = 7
Tools = List Installed Apps,WhatInStartup,WinCrashReport,Battery Info View,DiskSmartView,Get Product Keys,SecuritySoftView,

[CA9A77F]
name = PCDecrapifier
url = http://dl.pcdecrapifier.com/pc-decrapifier-3.0.0.exe
filetype = exe
path = \Assets\3rd Party Tools\pc-decrapifier-3.0.0.exe
category = System Cleanup
randomize = False
alwaysdownload = True
xp = 1
vista = 1
seven = 1
eight = 1
32bit = 1
64bit = 1
requiresinteraction = True
reportlocation = \
params = 
reportname = 


18:14:55	Import Config status: 200
18:14:58	
18:14:58	03/05/2016 - Starting TechWARU   v1.5.3 
18:14:58	----------------------------------------
18:14:59	OS: Windows 10
18:14:59	App Path: C:\Users\Antonangelo\Desktop
18:14:59	----------------------------------------
18:14:59	Checking for outdated files...
18:14:59	Checking C:\Users\Antonangelo\Desktop\Assets\3rd Party Tools\Ketarin.zip
18:14:59	4C2ECB53272D6212A3FA79E43623C3C5
18:14:59	Filecheck checksum: 304
18:14:59	
18:14:59	Checking C:\Users\Antonangelo\Desktop\Assets\Config\CustomMalware.zip
18:14:59	6A99566C70C2D6F8EB9CA5F826DBF4A7
18:14:59	Filecheck checksum: 304
18:14:59	
18:14:59	Checking C:\Users\Antonangelo\Desktop\Assets\TechWARU_Updater.exe
18:14:59	C98D5F37F398FCE1F38881123C4A9B0D
18:14:59	Filecheck checksum: 304
18:14:59	
18:14:59	Checking C:\Users\Antonangelo\Desktop\Assets\Scripts.zip
18:15:00	5251546897790527B10485F538652900
18:15:00	Filecheck checksum: 304
18:15:00	
18:15:00	Checking C:\Users\Antonangelo\Desktop\Assets\logs\Template.zip
18:15:00	AEB82A31036E8174E553163B811EA9FE
18:15:00	Filecheck checksum: 304
18:15:00	
18:15:00	Checking C:\Users\Antonangelo\Desktop\Assets\Config\RT_preset.ini
18:15:00	7F535BEE8ED558F87D2359B847D7BB75
18:15:00	Filecheck checksum: 404
18:15:00	
18:15:00	Checking C:\Users\Antonangelo\Desktop\Assets\dot_net_req.ini
18:15:00	55F4AAE233EC8736E78D4FBE707F2AC7
18:15:00	Filecheck checksum: 304
18:15:00	
18:15:00	Updating application locations...
18:15:00	Sub Main:  InitCommonControls
18:15:00	Setting Global Variables
18:15:00	Showing TechWARU Main Form
18:15:00	Getting Tech.ini
18:15:01	Tech.ini status: 200
18:15:01	Tech.ini response: [Tech]
ID = 3101
Name = Anton
Email = anton@cpline.net
HasConfig = true
FirstAuth = false
UserId = 2593

18:15:01	GetTechs settings variables
18:15:18	GUID combinazione risparmio energia: a6319dfd-eef4-4644-9d74-9724744f1971  (TechWARU_Setting)
18:15:18	Updated power setting - GUID combinazione risparmio energia: a6319dfd-eef4-4644-9d74-9724744f1971
18:15:19	Loading Logos
18:15:19	Checking Variables for posts
18:15:19	Email: anton@cpline.net
18:15:19	Key: d32e07668483
18:15:19	Tech: 3101
18:15:19	Starting GET for: Branding Logo
18:15:19	URL: https://repairtechsolutions.com/key/getLogo?type=techwaru&email=anton@cpline.net&key=d32e07668483
18:15:19	Branding Logo download status: 200
18:15:19	Branding logo response: 
18:15:19	
18:15:19	Downloading Branding Logo
18:15:19	URL: https://repairtechsolutions.com/key/getLogo?type=techwaru&email=anton@cpline.net&key=d32e07668483
18:15:19	Logo Download Result: True
18:15:19	Starting GET for: Branding Text
18:15:19	URL: https://repairtechsolutions.com/key/branding?email=anton@cpline.net&key=d32e07668483
18:15:19	Branding Text status: 200
18:15:19	Branding Text response: Computer Line 
18:15:19	
18:15:19	Branding title successfully retrieved
18:15:19	File C:\Users\Antonangelo\Desktop\Assets\branding.txt exists: True
18:15:19	Starting GET for: Branding URL
18:15:19	URL: https://repairtechsolutions.com/key/brandingUrl?email=anton@cpline.net&key=d32e07668483
18:15:19	Branding URL status: 200
18:15:19	Branding URL response: http://support.cpline.net/scp
18:15:19	
18:15:20	5D1D10C5337D4D24B3794A219FAB6D03
18:15:20	Opening new report ID
18:15:20	Checking Variables for posts
18:15:20	Email: anton@cpline.net
18:15:20	Key: d32e07668483
18:15:20	Tech: 3101
18:15:20	Bench ID found: 158453
18:15:20	Checking for RMM
18:15:24	Checking current version
18:15:24	URL: https://repairtechsolutions.com/key/getCurrentVersion?techWARU=1
18:15:24	Current Version response: 1_5_3

18:15:24	Current Version status: 200
18:16:20	Checking for RMM download
18:16:20	URL: https://repairtechsolutions.com/reports/158453/rmm?status=idle&email=anton@cpline.net&key=d32e07668483
18:16:20	RMM Check status: 200
18:16:20	RMM Check response: false
18:16:20	RMM Check: False
18:17:20	Checking for RMM download
18:17:20	URL: https://repairtechsolutions.com/reports/158453/rmm?status=idle&email=anton@cpline.net&key=d32e07668483
18:17:21	RMM Check status: 200
18:17:21	RMM Check response: false
18:17:21	RMM Check: False
18:18:10	Checking Variables for posts
18:18:10	Email: anton@cpline.net
18:18:10	Key: d32e07668483
18:18:10	Tech: 3101
18:18:10	Destroying bench item
18:18:10	URL: https://repairtechsolutions.com/destroy_report?email=anton@cpline.net&key=d32e07668483&report[id]=158453
18:18:10	Destroy bench response: report destroyed
18:18:10	Destroy bench status; 200
